FORMER VALVOLINE INSTANT OIL CHANGE | |||
---|---|---|---|
Location: | 11148 Tara Boulevard | ||
Hampton, Georgia | |||
Size: | 1,987 Sq. Ft. | ||
.89 Acres | |||
Sales Price: | $550,000 | ||
Traffic Count : | 42,150 cars per day | ||
Demographics: | 3 Mile Radius | 5 Mile Radius | |
2008 Total Population: | 25,044 | 66,285 | |
2008 Average Household Income: | $67,882 | $72,143 | |
Listing Broker: | Lowry Development, Inc. | ||
c/o Millard M. Lowry, Jr. | |||
1742 Withmere Way | |||
Dunwoody, Georgia 30338-2839 | |||
Office phone: | 770-804-0423 | ||
Fax phone: | 770-393-4043 | ||
Email: | lowrydev@yahoo.com | ||
The information above has been obtained from sources believed to be | |||
reliable. While we do not doubt its accuracy, we have not verified | |||
it. The information should be independently confirmed as to its | |||
accuracy and completeness. |
Information Sheet (page 1) | Conversion Info (page 2) |
---|---|
![]() |
![]() |
(PDF - 404KB) | (PDF - 221KB) |
Survey | Boundary Survey | Site and Utility Plan |
---|---|---|
(PDF - 417KB) | (PDF - 369KB) | (PDF - 285KB) |
Aerial Photo / Map |
---|
![]() |
(JPEG - 376KB) |
(PDF - 570KB) |
Site Photo 1 | Site Photo 2 | Site Photo 3 | ||
---|---|---|---|---|
![]() |
![]() |
![]() |
||
Building closeup | From sidewalk | From across street | ||
(JPEG - 3.90MB) | (JPEG - 3.7MB) | (JPEG - 4.0MB) | ||
    | ||||
Site Photo 4 | Site Photo 5 | Site Photo 6 | ||
![]() |
![]() |
![]() |
||
Facing South | Facing East | Facing North | ||
(JPEG - 2.8MB) | (JPEG - 3.9MB) | (JPEG - 3.4MB) | ||
    | ||||
Site Photo 7 | Site Photo 8 | Site Photo 9 | ||
![]() |
![]() |
![]() |
||
Sign | View of Publix from site (Facing Southwest) |
View of Home Depot from site (Facing Northwest) |
||
(JPEG - 3.6MB) | (JPEG - 3.5MB) | (JPEG - 2.8MB) |
Market Profile Report | (PDF - 103KB) |